# |
Titre / Artiste |
Sortie | GENRE | Ajouté | LONGUEUR | |
---|---|---|---|---|---|---|
1 | Feel It | House | 2024-11-29 | 05:52 | ||
2 | Feel The Same | House | 2024-12-13 | 05:51 | ||
3 | Lesdenz!!! | House | 2024-11-22 | 05:27 | ||
4 | Apnea | Afro House | 2024-11-15 | 03:52 | ||
5 | Vigilant | Melodic House - Tech | 2024-11-01 | 03:08 | ||
6 | Little Love | Dance | 2024-12-20 | 04:33 | ||
7 | J Keys - Addicted To You | Dance | 2024-11-01 | 03:19 | ||
8 | Galaxy | Hard Dance | 2024-11-08 | 03:10 | ||
9 | Making Love | House - Soulful & Vocal | 2024-12-27 | 05:18 | ||
10 | I Want Your Loving | House | 2024-12-20 | 03:15 | ||
11 | Alma Desgastada | Afro House | 2024-12-01 | 03:37 | ||
12 | Starlight | House | 2024-11-29 | 06:26 | ||
13 | All for You | Jackin House | 2024-12-20 | 04:39 | ||
14 | Accepted by the Public | House | 2024-11-01 | 05:29 | ||
15 | Wake Me Up | Dance | 2024-10-18 | 03:42 | ||
16 | Give Me Something | Progressive House | 2024-12-20 | 03:24 | ||
17 | Jump To The Beat | House | 2024-11-01 | 05:48 | ||
18 | Breathe in the Blue | Deep House | 2024-11-01 | 04:19 | ||
19 | All My Love | Dance | 2024-10-25 | 03:15 | ||
20 | Dirty Cash (money Talks) | Melodic House - Tech | 2024-12-06 | 04:48 | ||
21 | La Música | Dance | 2024-11-29 | 03:13 | ||
22 | Push Push | Jackin House | 2024-12-20 | 04:50 | ||
23 | Down | Dance | 2024-12-20 | 02:41 | ||
24 | In My Life | Melodic House - Tech | 2024-12-14 | 02:32 | ||
25 | Free Your Mind | House | 2024-12-27 | 05:55 | ||
26 | Dafunk | Jackin House | 2024-12-27 | 05:37 | ||
27 | Found You Again | Deep House | 2024-12-13 | 02:47 | ||
28 | You Can't Be Around | House | 2025-01-17 | 05:23 | ||
29 | Shake 'n Bake (Matt Shrewd Remix) | House | 2024-11-15 | 06:11 | ||
30 | Yebo | Afro House | 2024-12-24 | 06:24 | ||
31 | Eva | Afro House | 2024-12-28 | 04:26 | ||
32 | Stronger | Jackin House | 2025-01-17 | 06:38 | ||
33 | Square Rooms (rework) | Dance | 2025-01-10 | 03:43 | ||
34 | DISTO | Afro House | 2024-12-27 | 04:31 | ||
35 | Mash Up She Bumper | Amapiano | 2024-11-08 | 02:37 | ||
36 | Pony | Indie Dance - Nu Disco | 2024-11-22 | 03:53 | ||
37 | I Could Fall | Deep House | 2025-01-17 | 02:37 | ||
38 | Get Somebody New | Jackin House | 2024-11-01 | 04:50 | ||
39 | Baiana | Afro House | 2024-11-29 | 03:23 | ||
40 | Been Looking | House | 2025-01-17 | 03:40 | ||
41 | Trumpetico | Afro House | 2024-12-13 | 03:01 | ||
42 | Quiera | Afro House | 2024-12-27 | 03:19 | ||
43 | Turn Down The Lights | Deep House | 2025-01-06 | 05:09 | ||
44 | Compromise | Afro House | 2025-01-17 | 04:46 | ||
45 | Hold On, We're Going Home | Dance | 2025-01-17 | 02:36 | ||
46 | One Step at a Time | Deep House | 2025-01-17 | 02:40 | ||
47 | Feels Right | Dance | 2024-12-14 | 03:06 | ||
48 | Garden of Love | Deep House | 2025-01-17 | 02:25 | ||
49 | Desire | Deep House | 2024-11-01 | 03:03 | ||
50 | 666 (the Devil) | Big Room | 2024-10-04 | 03:29 |
Les classements de Music Worx sont compilés à partir des votes du DJ Top 10s, du Top 100 des genres, du Prime 100, des Promotions de téléchargements et du Top Streams dans une semaine. Les chiffres et les votes sont relevés chaque semaine et les charts sont publiés le samedi.