# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Let's Party | House | 2022-06-27 | 06:45 | ||
2 | Baby I'm Yours | Future House | 2022-06-17 | 03:19 | ||
3 | For Our Freedom | Trance | 2022-06-01 | 06:51 | ||
4 | Be With You | Deep House | 2022-07-08 | 05:09 | ||
5 | She Comes For Ya | House | 2022-05-27 | 02:36 | ||
6 | Joe Smooth - The Jack Zone | House | 2022-06-01 | 06:53 | ||
7 | You Make Me Feel | Jackin House | 2022-06-10 | 04:35 | ||
8 | Keep On Moving | Dance | 2022-06-17 | 03:32 | ||
9 | Beggin' You | Dance | 2022-06-24 | 02:53 | ||
10 | Cotton Eye Jojo | Dance | 2022-07-22 | 02:22 | ||
11 | Rock Da House | House | 2022-05-20 | 03:49 | ||
12 | Pray for You | House | 2022-06-24 | 04:39 | ||
13 | Beggin' You | Dance | 2022-06-24 | 02:53 | ||
14 | So Alive | House | 2022-07-10 | 03:06 | ||
15 | My Prerogative | House | 2022-06-17 | 05:52 | ||
16 | Deeper Night | House | 2022-07-01 | 04:13 | ||
17 | Sadness (sway Gray & Amfree Remix) | Dance | 2022-03-11 | 02:37 | ||
18 | Tonight | House | 2022-05-20 | 06:16 | ||
19 | Elephant K | Tech House | 2022-07-01 | 05:43 | ||
20 | Deeper Night | House | 2022-07-01 | 04:13 | ||
21 | Holiday | Dance | 2022-05-06 | 04:13 | ||
22 | Get The Bass | Melodic House & Techno | 2022-07-15 | 05:31 | ||
23 | Suri | Trance | 2022-07-01 | 06:26 | ||
24 | Nathan X, Mcclelland, Felix Culpa, Tomoday - Holding On | Dance | 2022-07-15 | 05:04 | ||
25 | Wonder Dance | Jackin House | 2022-07-08 | 04:54 | ||
26 | Wait A Minute (Mattei & Omich Remix) | House | 2022-07-15 | 06:16 | ||
27 | Alex Helder & Glorious - Driver | Bass House | 2022-05-23 | 03:47 | ||
28 | Suri | Trance | 2022-07-01 | 06:26 | ||
29 | Wheels Come Off | Trance | 2022-07-08 | 06:17 | ||
30 | Fire In The Sky | Future House | 2022-07-23 | 03:25 | ||
31 | Odawgg - My House | Bass House | 2022-07-18 | 03:21 | ||
32 | Atmosphere | Progressive House | 2022-07-08 | 05:42 | ||
33 | Do Better | Melodic House & Techno | 2022-07-01 | 04:52 | ||
34 | White Line (The One) | Progressive House | 2022-07-15 | 05:59 | ||
35 | Bugatti | House | 2022-07-15 | 03:11 | ||
36 | Lucky Lovetalk | House | 2022-05-20 | 02:34 | ||
37 | I Can Show | House | 2022-07-22 | 02:54 | ||
38 | Dance Dance | Dance | 2022-07-01 | 02:39 | ||
39 | Tonight | House | 2022-07-08 | 06:00 | ||
40 | To the Light (Matador Remix) | Melodic House & Techno | 2022-06-24 | 04:31 | ||
41 | Chasing Tomorrow | Dance | 2022-07-22 | 03:50 | ||
42 | Digitaria | Tech House | 2022-06-25 | 06:45 | ||
43 | The Acid | Melodic House & Techno | 2022-06-24 | 03:00 | ||
44 | Rapture | House | 2022-07-15 | 03:20 | ||
45 | Bends | Tech House | 2022-07-27 | 06:01 | ||
46 | Waiting | Deep House | 2022-07-01 | 02:29 | ||
47 | Modukue | Afro House | 2022-07-15 | 04:12 | ||
48 | Through The Night | Progressive House | 2022-07-15 | 05:10 | ||
49 | Colours | Trance | 2022-06-03 | 07:04 | ||
50 | My Prerogative | House | 2022-06-17 | 05:52 |
The Music Worx Charts are compiled from the DJ Top 10s votings, the Top 100 genres, the Hype 100, the Promoted Downloads and the Top Streams within one week. The numbers and votes are read in weekly and the charts are published on Saturdays