# |
頭銜/藝術家 |
发布 | 流派 | 已添加 | 长度 | |
---|---|---|---|---|---|---|
1 | Neon Nights | Dance | 2024-10-25 | 02:35 | ||
2 | Ride On | House | 2024-11-08 | 04:50 | ||
3 | J Keys - Addicted To You | Dance | 2024-11-01 | 03:19 | ||
4 | The Fall | House | 2024-10-18 | 05:24 | ||
5 | 666 (the Devil) | Big Room | 2024-10-04 | 03:29 | ||
6 | Apnea | Afro House | 2024-11-15 | 03:52 | ||
7 | Mi Lugar Favorito | Afro House | 2024-11-08 | 03:45 | ||
8 | Falling | Afro House | 2024-09-27 | 07:35 | ||
9 | Wake Me Up | Dance | 2024-10-18 | 03:42 | ||
10 | Take Slow | House | 2024-11-15 | 05:24 | ||
11 | Galaxy | Hard Dance | 2024-11-08 | 03:10 | ||
12 | Fading Echoes | Deep House | 2024-09-20 | 02:25 | ||
13 | Hate That I Love You | Dance | 2024-09-19 | 04:09 | ||
14 | Can You Hear It | Dance | 2024-10-04 | 03:14 | ||
15 | Stay with Me | Deep House | 2024-11-15 | 03:39 | ||
16 | My Dawgz | Tech House | 2024-11-22 | 06:12 | ||
17 | Losing My Religion | Afro House | 2024-10-11 | 05:15 | ||
18 | Yeke Yeke | Afro House | 2024-11-08 | 04:19 | ||
19 | Instant Crazy | Jackin House | 2024-11-08 | 04:22 | ||
20 | Side Holiday | Dance | 2024-09-27 | 06:00 | ||
21 | Bailando | Dance | 2024-10-25 | 04:09 | ||
22 | Relax | Deep House | 2024-10-11 | 06:05 | ||
23 | Movin' On | House | 2024-10-25 | 05:48 | ||
24 | Naked | Indie Dance - Nu Disco | 2024-11-22 | 02:33 | ||
25 | Apawka / Tonight (Remixes) | Melodic House - Tech | 2024-11-21 | 04:05 | ||
26 | In The Music | House | 2024-09-27 | 05:05 | ||
27 | You Got the Love | Jackin House | 2024-10-04 | 04:37 | ||
28 | Don't Stop (Original Mix) | House | 2024-10-25 | 05:30 | ||
29 | Doors | Deep House | 2024-12-06 | 02:46 | ||
30 | Get You Closer | House | 2024-11-08 | 05:54 | ||
31 | Horizon | Melodic House - Tech | 2024-11-29 | 05:46 | ||
32 | Over The Edge | Deep House | 2024-09-27 | 03:52 | ||
33 | Nightfall (Original Mix) | Afro House | 2024-11-29 | 06:50 | ||
34 | Gran Turismo | House | 2024-12-06 | 04:10 | ||
35 | Appreciate Me | Dance | 2024-11-29 | 02:40 | ||
36 | Enlighten | Deep House | 2024-12-06 | 04:07 | ||
37 | Morning Comes | Electro House | 2024-11-29 | 03:25 | ||
38 | Synergy | Progressive House | 2024-11-15 | 04:20 | ||
39 | Sweet Ignorance | House | 2024-09-13 | 06:27 | ||
40 | Clouds | Afro House | 2024-11-29 | 06:42 | ||
41 | In the Middle | Dance | 2024-11-22 | 02:24 | ||
42 | La Música | Dance | 2024-11-29 | 03:13 | ||
43 | Got It | House - Soulful & Vocal | 2024-12-07 | 02:28 | ||
44 | Bring It Close | House | 2024-12-06 | 04:19 | ||
45 | Want | Future House | 2024-11-29 | 03:26 | ||
46 | Violent Crimes | Afro House | 2024-12-06 | 03:40 | ||
47 | Mash Up She Bumper | Amapiano | 2024-11-08 | 02:46 | ||
48 | Get Me By | Deep House | 2024-11-29 | 02:45 | ||
49 | Acid Express | Deep House | 2024-12-06 | 06:15 | ||
50 | Bang Bang | Dance | 2024-11-29 | 02:08 |
Music Worx排行榜是由一周内的DJ Top 10s投票、Top 100 genres、Prime 100、Promoted Downloads和Top Streams汇编而成。这些数字和投票每周都会被读取,排行榜在周六公布。