# |
頭銜/藝術家 |
发布 | 流派 | 已添加 | 长度 | |
---|---|---|---|---|---|---|
1 | Semba | Afro House | 2024-10-11 | 06:20 | ||
2 | Always Sunshine | Dance | 2024-08-16 | 05:15 | ||
3 | Who Said Dtpk | House | 2024-10-04 | 03:59 | ||
4 | Fiesta | House | 2024-09-05 | 03:33 | ||
5 | The Track | House - Tribal | 2024-09-20 | 05:21 | ||
6 | Side Holiday | Dance | 2024-09-27 | 06:00 | ||
7 | Losing My Religion | Afro House | 2024-10-11 | 05:15 | ||
8 | Stay | Future House | 2024-09-06 | 03:39 | ||
9 | Soukmelange Vol 12 | Deep House | 2024-10-11 | 07:30 | ||
10 | Funky Experience | Jackin House | 2024-08-30 | 06:11 | ||
11 | You Are Not the One (Afro House Extended Version) | Afro House | 2024-08-24 | 05:26 | ||
12 | Dark Lullaby | Dance | 2024-09-09 | 04:32 | ||
13 | 666 (the Devil) | Big Room | 2024-10-04 | 03:29 | ||
14 | Beautiful | Afro House | 2024-08-23 | 04:02 | ||
15 | Freedom | Afro House | 2024-09-27 | 06:07 | ||
16 | Turn Off The Lights | House | 2024-10-18 | 05:08 | ||
17 | Good Emotion | Afro House | 2024-10-02 | 03:36 | ||
18 | Rainbow | Dance | 2024-08-23 | 02:52 | ||
19 | Which Way Is Up | Indie Dance - Nu Disco | 2024-10-18 | 05:47 | ||
20 | Once | Deep House | 2024-10-14 | 03:32 | ||
21 | Pretty Lady (So Divine) | Afro House | 2024-08-23 | 04:20 | ||
22 | Ride with U | Deep House | 2024-10-04 | 05:57 | ||
23 | Apnea | Afro House | 2024-11-15 | 03:52 | ||
24 | Don't Need Your Love | Deep House | 2024-09-30 | 03:36 | ||
25 | Wake Me Up | Dance | 2024-10-18 | 03:42 | ||
26 | Oxytocin | Dance | 2024-09-27 | 02:56 | ||
27 | Move Your Body | House | 2024-10-17 | 05:09 | ||
28 | Shaman | Afro House | 2024-10-12 | 04:31 | ||
29 | Can You Feel the Luv Tonight | House | 2024-08-23 | 02:26 | ||
30 | Cry a Little | Jackin House | 2024-10-11 | 04:36 | ||
31 | MAHSII | Afro House | 2024-09-20 | 04:44 | ||
32 | Lonely | Jackin House | 2024-11-08 | 04:15 | ||
33 | We Are Family | Jackin House | 2024-08-30 | 04:39 | ||
34 | Sithandane | Dance | 2024-10-18 | 02:31 | ||
35 | Can You Hear It | Dance | 2024-10-04 | 03:14 | ||
36 | How Gee (Angelo Ferreri Remix) | House | 2024-10-10 | 05:12 | ||
37 | Shine | Deep House | 2024-11-08 | 05:51 | ||
38 | Illegal Flow | Deep House | 2024-10-25 | 06:50 | ||
39 | Crazy | House | 2024-11-08 | 05:12 | ||
40 | Saved My Life | House - Downtempo | 2024-11-08 | 04:36 | ||
41 | Workin' Body | House | 2024-08-02 | 03:22 | ||
42 | I Know What You Need | House | 2024-08-30 | 05:15 | ||
43 | Want You So | Jackin House | 2024-10-18 | 04:54 | ||
44 | Voice of the Silence | Afro House | 2024-11-08 | 05:43 | ||
45 | Rift | Deep House | 2024-08-23 | 02:26 | ||
46 | Semba | Afro House | 2024-10-11 | 06:29 | ||
47 | Shine On Me | House | 2024-11-08 | 04:29 | ||
48 | We Are Siskin [Deluxe] | Progressive House | 2024-10-11 | 05:36 | ||
49 | Ring for Inferno | Jackin House | 2024-10-25 | 04:06 | ||
50 | Don't Let Me Go | Future House | 2024-11-08 | 03:49 |
Music Worx排行榜是由一周内的DJ Top 10s投票、Top 100 genres、Prime 100、Promoted Downloads和Top Streams汇编而成。这些数字和投票每周都会被读取,排行榜在周六公布。