# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Losing My Religion | Afro House | 2024-10-11 | 05:15 | ||
2 | Turn Off The Lights | House | 2024-10-18 | 05:08 | ||
3 | Once | Deep House | 2024-10-14 | 03:32 | ||
4 | Apnea | Afro House | 2024-11-15 | 03:52 | ||
5 | Semba | Afro House | 2024-10-11 | 06:20 | ||
6 | Soukmelange Vol 12 | Deep House | 2024-10-11 | 07:30 | ||
7 | 666 (the Devil) | Big Room | 2024-10-04 | 03:29 | ||
8 | Good Emotion | Afro House | 2024-10-02 | 03:36 | ||
9 | In to You | House - Tribal | 2024-11-22 | 04:25 | ||
10 | J Keys - Addicted To You | Dance | 2024-11-01 | 03:19 | ||
11 | Wake Me Up | Dance | 2024-10-18 | 03:42 | ||
12 | Who Said Dtpk | House | 2024-10-04 | 03:59 | ||
13 | Saved My Life | House - Downtempo | 2024-11-08 | 04:36 | ||
14 | Cry a Little | Jackin House | 2024-10-11 | 04:36 | ||
15 | Duality | Melodic House - Tech | 2024-11-08 | 05:40 | ||
16 | Ride with U | Deep House | 2024-10-04 | 05:57 | ||
17 | ZIMELE (Dr Feel Remix) | Afro House | 2024-11-22 | 03:10 | ||
18 | It's You | Dance | 2024-11-15 | 03:41 | ||
19 | Which Way Is Up | Indie Dance - Nu Disco | 2024-10-18 | 05:47 | ||
20 | The Track | House - Tribal | 2024-09-20 | 05:21 | ||
21 | Free | Afro House | 2024-11-29 | 04:11 | ||
22 | Can You Hear It | Dance | 2024-10-04 | 03:14 | ||
23 | Soy Como Soy (Arodes Remix) | Afro House | 2024-11-22 | 03:24 | ||
24 | Eclipse | Afro House | 2024-11-08 | 02:57 | ||
25 | Lifeline | Deep House | 2024-12-13 | 03:07 | ||
26 | Tone | Afro House | 2024-11-22 | 05:33 | ||
27 | How Gee (Angelo Ferreri Remix) | House | 2024-10-10 | 05:12 | ||
28 | Don't Need Your Love | Deep House | 2024-09-30 | 03:36 | ||
29 | Let's Fly | Afro House | 2024-12-13 | 04:51 | ||
30 | Side Holiday | Dance | 2024-09-27 | 06:00 | ||
31 | This Love | Dance | 2024-11-21 | 03:47 | ||
32 | Unnamed Deep Eight | Deep House | 2024-12-10 | 05:52 | ||
33 | Freedom | Afro House | 2024-09-27 | 06:07 | ||
34 | On the Radio | House - Downtempo | 2024-12-06 | 06:12 | ||
35 | Lesdenz!!! | House | 2024-11-22 | 05:27 | ||
36 | My Mind | Bass House | 2024-12-13 | 02:50 | ||
37 | Flauta | Tech House | 2024-12-07 | 03:15 | ||
38 | Oxytocin | Dance | 2024-09-27 | 02:56 | ||
39 | You Don't Need | House | 2024-12-06 | 06:12 | ||
40 | Say It | Jackin House | 2024-11-15 | 04:19 | ||
41 | Mash Up She Bumper | Amapiano | 2024-11-08 | 02:46 | ||
42 | Galaxy | Hard Dance | 2024-11-08 | 03:10 | ||
43 | Higher Power EP | Dance | 2024-12-06 | 02:58 | ||
44 | Naked | Indie Dance - Nu Disco | 2024-11-22 | 02:33 | ||
45 | Lonely | Jackin House | 2024-11-08 | 04:15 | ||
46 | Move Your Body | House | 2024-10-17 | 05:09 | ||
47 | Safe & Sound | House | 2024-12-13 | 04:37 | ||
48 | MAHSII | Afro House | 2024-09-20 | 04:44 | ||
49 | Last Christmas | Jackin House | 2024-12-06 | 04:13 | ||
50 | Make It Better | Deep House | 2024-12-06 | 03:16 |
The Music Worx Charts are compiled from the DJ Top 10s votings, the Top 100 genres, the Prime 100, the Promoted Downloads and the Top Streams within one week. The numbers and votes are read in weekly and the charts are published on Saturdays