DJ Charts
Charts Week 12 - 2018
DJ Felicia Villani FOLLOW
United States
2018-03-22
Dance | House | Indie Dance - Nu Disco | | Tech House
Songs , -481918 Hrs. -3 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | The Middle | Dance | 2018-02-15 | 04:46 | ||
2 | Crazy Enough | House | 2018-01-02 | 04:02 | ||
3 | To The Dancefloor | Indie Dance - Nu Disco | 2018-01-15 | 07:27 | ||
4 |
|
Dancing (Barry Harris Mix) | 2018-01-28 | |||
5 | Imagination | Dance | 2018-03-12 | 07:46 | ||
6 | This Is The Groove | Tech House | 2018-03-19 | 04:56 | ||
7 | Poizon | House | 2018-03-22 | 04:13 | ||
8 | More | Dance | 2018-03-19 | 06:53 | ||
9 |
Beautiful Trauma (stonebridge & Damien Hall Mixes)
Stonebridge & Damien Hall Extended Mix Explicit)
|
Beautiful Trauma (stonebridge & Damien Hall Mixes) | House | 2018-03-10 | 05:00 | |
10 | Supernature (barry Harris 2018 Monster Mix) | Dance | 2018-02-15 | 11:31 |