DJ Charts
Charts Week 34 - 2019
DJ Felicia Villani FOLLOW
United States
2019-08-22
Dance | House | | Deep House
Songs , -481966 Hrs. -6 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Higher Love (barry Harris Remix) | Dance | 2019-08-09 | 06:55 | ||
2 | Call You Mine (jack Chang Mixes) | House | 2019-06-17 | 07:15 | ||
3 | Summer Days (junior Sanchez Remix) | Dance | 2019-07-18 | 06:16 | ||
4 | Body 2 Body | Dance | 2019-05-15 | 02:26 | ||
5 | Nails Hair Hips Heels (jack Chang Mixes) | House | 2019-06-09 | 07:00 | ||
6 | Sucker (jack Chang Remixes) | Dance | 2019-05-26 | 06:15 | ||
7 | I Want Your Love & Understanding | Dance | 2019-08-12 | 08:11 | ||
8 | Catch Me I'm Falling (larry Peace Mixes) | House | 2019-07-25 | 04:46 | ||
9 |
|
Put Your Phone Down | 2019-05-10 | |||
10 | All The Time (mismatch (uk) & Jose Knight Remix) | Deep House | 2019-08-12 | 04:56 |