# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Love Comes Quickly | Dance | 2024-08-23 | 07:55 | ||
2 | I Know U Want It (Paul Parsons Remix) | Indie Dance - Nu Disco | 2024-08-23 | 05:50 | ||
3 | Rainbow | Dance | 2024-08-23 | 02:52 | ||
4 | Afro Love | Afro House | 2024-08-26 | 05:53 | ||
5 | Always Sunshine | Dance | 2024-08-16 | 05:15 | ||
6 | In The Music | House | 2024-09-27 | 05:05 | ||
7 | Side Holiday | Dance | 2024-09-27 | 06:00 | ||
8 | This Moment | Deep House | 2024-08-02 | 03:56 | ||
9 | Let Me Show Ya | Jackin House | 2024-09-13 | 04:07 | ||
10 | Kiss My | Deep House | 2024-08-30 | 04:12 | ||
11 | Hate That I Love You | Dance | 2024-09-19 | 04:09 | ||
12 | Fading Echoes | Deep House | 2024-09-20 | 02:25 | ||
13 | Tell Me When The Rave Stops | Dance | 2024-07-26 | 02:28 | ||
14 | Shine | House | 2024-08-29 | 06:50 | ||
15 | Bad Girls | Jackin House | 2024-08-02 | 04:43 | ||
16 | Most Precious Love | House | 2024-09-05 | 02:51 | ||
17 | Can You Hear It | Dance | 2024-10-04 | 03:14 | ||
18 | Arabian Pleasure (karl8 & Andrea Monta Rework) | Afro House | 2024-07-12 | 03:01 | ||
19 | Secrets | Deep House | 2024-07-26 | 02:16 | ||
20 | Over The Edge | Deep House | 2024-09-27 | 03:52 | ||
21 | Relax | Deep House | 2024-10-11 | 06:05 | ||
22 | In a Summertime | Deep House | 2024-09-06 | 07:13 | ||
23 | Falling | Afro House | 2024-09-27 | 07:35 | ||
24 | Relax My Mind | Afro House | 2024-09-02 | 05:44 | ||
25 | You Got the Love | Jackin House | 2024-10-04 | 04:37 | ||
26 | Trapped | Jackin House | 2024-08-16 | 05:12 | ||
27 | Dark Lullaby | Dance | 2024-09-09 | 04:32 | ||
28 | Sweet Ignorance | House | 2024-09-13 | 06:27 | ||
29 | Es Vedrà | Dance | 2024-09-05 | 03:17 | ||
30 | La Plage | House | 2024-09-19 | 05:44 | ||
31 | Lose My Mind | House | 2024-10-11 | 03:37 | ||
32 | Lost in This Ocean | Dance | 2024-07-26 | 04:07 | ||
33 | Wake Me Up | Dance | 2024-10-18 | 03:42 | ||
34 | Hypnotic | Melodic House - Tech | 2024-10-11 | 05:35 | ||
35 | Do You Wanna Funk | Jackin House | 2024-10-11 | 04:34 | ||
36 | Losing My Religion | Afro House | 2024-10-11 | 05:15 | ||
37 | Verdant | House | 2024-09-06 | 03:17 | ||
38 | Down | Dance | 2024-10-18 | 04:51 | ||
39 | Lights No. 27 | Dance | 2024-09-20 | 04:47 | ||
40 | Sweet Freedom (Extended Mix) | Jackin House | 2024-10-18 | 05:10 | ||
41 | The Fall | House | 2024-10-18 | 05:24 | ||
42 | Movin' On | House | 2024-10-25 | 05:48 | ||
43 | Brown James | House | 2024-08-30 | 06:14 | ||
44 | Siempre | House | 2024-10-16 | 05:17 | ||
45 | Mojada | Melodic House - Tech | 2024-10-11 | 03:31 | ||
46 | Too Sweat | House | 2024-10-11 | 05:00 | ||
47 | I Don't Like Acid | Jackin House | 2024-10-25 | 04:43 | ||
48 | Beach club | Deep House | 2024-10-10 | 06:10 | ||
49 | Can't Be Friends | Deep House | 2024-10-11 | 04:15 | ||
50 | U Can't Hide Your Love | House | 2024-10-11 | 04:19 |
The Music Worx Charts are compiled from the DJ Top 10s votings, the Top 100 genres, the Prime 100, the Promoted Downloads and the Top Streams within one week. The numbers and votes are read in weekly and the charts are published on Saturdays