DJ Charts
Charts Week 49 - 2018
# |
Название / Художник |
Релиз | ЖАНР | Добавлено | ДЛИНА | |
---|---|---|---|---|---|---|
1 | Parallax | Trance - Psy Trance | 2018-12-07 | 06:11 | ||
2 | Sunshine | Trance - Psy Trance | 2018-12-06 | 10:52 | ||
3 | In All Of Us | Trance - Psy Trance | 2018-12-04 | 10:51 | ||
4 | Neverending Story | Trance - Psy Trance | 2018-12-05 | 07:34 | ||
5 | Inside Of Me | Trance - Psy Trance | 2018-11-30 | 04:30 | ||
6 | Parade Of Planets | Trance - Psy Trance | 2018-11-28 | 07:07 | ||
7 | Scorpion | Trance - Psy Trance | 2018-11-27 | 07:21 | ||
8 | Lifted Off | Trance - Psy Trance | 2018-11-16 | 07:01 | ||
9 |
The Air I Breathe
Richard Durand & Christina Novelli - The Air I Breathe (club Mix)
|
The Air I Breathe | Trance - Psy Trance | 2018-10-12 | 07:20 | |
10 | Rising Of Our Sun (nytigen Remix) | Trance - Psy Trance | 2018-07-27 | 07:31 |