DJ Charts
Charts Week 29 - 2018
# |
Título / Artista |
Lançamento | GÊNERO | Adicionado | COMPRIMENTO | |
---|---|---|---|---|---|---|
1 | Cleanin' House (remixes) | House | 2018-07-20 | 07:31 | ||
2 | Fall Down | House | 2018-07-16 | 05:41 | ||
3 | Move To Miami (stonebridge Remixes) | House | 2018-07-12 | 05:12 | ||
4 | How Do I Live? (thee Werq'n B!tches Mix) | Dance | 2018-07-07 | 07:54 | ||
5 | Wannabe (division 4 Mixes) | Dance | 2018-07-06 | 05:39 | ||
6 | You Told Me (spare Mix) | House | 2018-05-10 | 06:21 | ||
7 | Nasty | Dance | 2018-04-29 | 05:23 | ||
8 |
Pride 2018 Sampler
A Deeper Love - Phoenix Lord Ft. Carol Jiani
Phoenix Lord, Leomeo & Dan Slater, Bruno Kauffmann, Rita Baga |
Pride 2018 Sampler | House | 2018-07-02 | 08:47 | |
9 | Dive In The Pool (larry Peace Remixes) | House | 2018-07-01 | 07:42 | ||
10 | I Will Go With You (thee Werq'n B!tches Mix) | Dance | 2018-06-27 | 10:22 |