DJ Charts
Charts Week 34 - 2018
# |
Titolo / Artista |
Uscita | Genere | Aggiunto | Lunghezza | |
---|---|---|---|---|---|---|
1 | Lust After You 2k18 | House | 2018-07-06 | 03:01 | ||
2 | M'envoler | Deep House | 2018-07-14 | 02:54 | ||
3 | Selfish Desire | Dance | 2018-07-07 | 05:33 | ||
4 | Lies (merk & Kremont Remix) | House | 2018-06-27 | 03:25 | ||
5 | Freedom | House | 2018-06-22 | 05:12 | ||
6 | Oxygen | House | 2018-06-25 | 02:14 | ||
7 |
Sobel Promotions Sampler 001
Stonebridge Ft Seri - Turn It Down For What (stonebridge & Damien Hall Ibiza Radio Edit)
|
Sobel Promotions Sampler 001 | House | 2018-08-15 | 02:47 | |
8 | Yes Yes | House | 2018-08-14 | 06:04 | ||
9 | Ocean (the Remixes Volume Ii) | Dance | 2018-08-11 | 03:37 | ||
10 | When The Heartache Is Over | Deep House | 2018-08-10 | 05:01 |