| # |
Titolo / Artista
|
Uscita | Genere | Aggiunto | Lunghezza | |
|---|---|---|---|---|---|---|
| 1 | Like A Child | Melodic House - Tech | 2026-04-24 | 04:07 | ||
| 2 | Take My Soul | Electro House | 2026-04-10 | 02:59 | ||
| 3 | The Light (Dilby Remix) | Deep House | 2026-04-10 | 03:08 | ||
| 4 | Still Me | Afro House | 2026-03-12 | 06:29 | ||
| 5 | House of Colors | House | 2026-04-24 | 03:03 | ||
| 6 | Be All Right | House | 2026-04-10 | 03:35 | ||
| 7 | BELONG | Deep House | 2026-04-24 | 07:52 | ||
| 8 | Forever With You (let It Rain) | Dance | 2026-04-17 | 04:21 | ||
| 9 | Abasazi | Afro House | 2026-03-20 | 03:35 | ||
| 10 | Longer Days | Deep House | 2026-05-08 | 03:13 | ||
| 11 | Pressure (Radio Edit) | Deep House | 2026-04-03 | 03:57 | ||
| 12 | Call Of Silence | Melodic House - Tech | 2026-02-27 | 04:14 | ||
| 13 | La Noche | Afro House | 2026-03-19 | 03:00 | ||
| 14 | Mayee | Afro House | 2026-02-20 | 06:24 | ||
| 15 | Addicted | Indie Dance - Nu Disco | 2026-05-01 | 03:22 | ||
| 16 | Feel (The Way That I Feel) | Dance | 2026-04-10 | 02:40 | ||
| 17 | Younger | House | 2026-05-08 | 04:54 | ||
| 18 | Greece 2000 | Melodic Afro | 2026-03-20 | 04:48 | ||
| 19 | Take Me As I Am | House | 2026-05-15 | 03:36 | ||
| 20 | Kairetu | Afro House | 2026-05-15 | 07:30 | ||
| 21 | How Deep Is Your Love | Dance | 2026-04-13 | 05:04 | ||
| 22 | Funky Rapper Delight | Jackin House | 2026-03-20 | 04:10 | ||
| 23 | Deeper | Deep House | 2026-03-20 | 03:23 | ||
| 24 | Laguna (Slowed) | Deep House | 2026-05-29 | 05:35 | ||
| 25 | Fade into Feeling | Progressive House | 2026-04-03 | 03:41 | ||
| 26 | Head Spin | House | 2026-05-15 | 03:58 | ||
| 27 | Carry Me Away | Afro House | 2026-05-29 | 04:02 | ||
| 28 | Labios De Cereza | House - Tribal | 2026-05-22 | 02:38 | ||
| 29 | Do It Right | Dance | 2026-04-24 | 02:54 | ||
| 30 | Heal Me | Deep House | 2026-03-13 | 03:15 | ||
| 31 | Midnight | Deep House | 2026-03-20 | 04:10 | ||
| 32 | What U Want | Dance | 2026-05-08 | 05:41 | ||
| 33 | Be Yourself | House | 2026-05-15 | 04:18 | ||
| 34 | I Choose You | Deep House | 2026-05-29 | 03:26 | ||
| 35 | Enjoy The Ride | House | 2026-06-05 | 05:34 | ||
| 36 | Believe | House - Soulful & Vocal | 2026-03-06 | 05:11 | ||
| 37 | Move Your Body | House | 2026-04-24 | 04:08 | ||
| 38 | Dreamer | Dance | 2026-05-29 | 05:27 | ||
| 39 | Z | Hip-Hop | 2026-03-20 | 02:34 | ||
| 40 | Balles réelles | Hip-Hop | 2026-03-13 | 04:44 | ||
| 41 | I've Got You | Dance | 2026-05-25 | 04:14 | ||
| 42 | Evangeline | Dance | 2026-05-29 | 03:43 | ||
| 43 | Waenda | Afro House | 2026-03-20 | 05:16 | ||
| 44 | Summernights | Jackin House | 2026-04-10 | 05:02 | ||
| 45 | Weaker | Future House | 2026-02-06 | 02:51 | ||
| 46 | Waiting For You | Trance | 2026-04-03 | 05:36 | ||
| 47 | Everywhere I Go (flashback) | Dance | 2026-05-22 | 04:22 | ||
| 48 | ESSENTIAL WMC, Vol. 5 | Tech House | 2026-03-27 | 06:15 | ||
| 49 | Freak | Big Room | 2026-06-05 | 02:43 | ||
| 50 | Mechanical Drums (Choco's Groove Remix) | Afro House | 2026-06-05 | 02:05 |
Le classifiche di Music Worx sono compilate dai voti della DJ Top 10s, dai Top 100 generi, dalla Prime 100, dai Promoted Downloads e dai Top Streams in una settimana. I numeri e i voti vengono letti settimanalmente e le classifiche vengono pubblicate il sabato


