Release
Joseph Christopher Presents (10 Years of Dakota West Recordings)
# |
Title / Artist |
Remixer | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | House | 2022-03-25 | 07:53 | |||
2 | Christopher, Black | House | 2022-03-25 | 06:35 | ||
3 | Joseph Christopher | House | 2022-03-25 | 04:53 | ||
4 | House | 2022-03-25 | 10:01 | |||
5 | House | 2022-03-25 | 05:59 | |||
6 | House | 2022-03-25 | 06:17 | |||
7 | House | 2022-03-25 | 07:56 | |||
8 | Techno - Deep | 2022-03-25 | 08:23 | |||
9 | Deep House | 2022-03-25 | 06:34 | |||
10 | Tech House | 2022-03-25 | 06:12 | |||
11 | Deep House | 2022-03-25 | 08:40 | |||
12 | Deep House | 2022-03-25 | 07:28 | |||
13 | Deep House | 2022-03-25 | 06:24 | |||
14 | Techno - Deep | 2022-03-25 | 07:24 | |||
15 | Progressive House | 2022-03-25 | 07:31 | |||
16 | Deep House | 2022-03-25 | 08:16 | |||
17 | Lovetwisted | Deep House | 2022-03-25 | 09:46 | ||
18 | Deep House | 2022-03-25 | 05:06 | |||
19 | Deep House | 2022-03-25 | 09:09 | |||
20 | Lovetwisted | Deep House | 2022-03-25 | 09:36 | ||
21 | Lounge / Chill Out | 2022-03-25 | 05:19 | |||
22 | Lounge / Chill Out | 2022-03-25 | 05:04 | |||
23 | Progressive House | 2022-03-25 | 05:36 | |||
24 | Lounge / Chill Out | 2022-03-25 | 05:52 | |||
25 | Lounge / Chill Out | 2022-03-25 | 06:01 | |||
26 | Deep House | 2022-03-25 | 06:56 | |||
27 | House | 2022-03-25 | 04:37 | |||
28 | Techno - Deep | 2022-03-25 | 06:13 | |||
29 | Progressive House | 2022-03-25 | 05:52 | |||
30 | Deep House | 2022-03-25 | 09:05 | |||
31 | House | 2022-03-25 | 07:45 | |||
32 | Deep House | 2022-03-25 | 05:53 | |||
33 | House | 2022-03-25 | 07:47 | |||
34 | Techno - Deep | 2022-03-25 | 06:17 | |||
35 | Progressive House | 2022-03-25 | 09:56 | |||
36 | House | 2022-03-25 | 06:33 | |||
37 | Techno - Deep | 2022-03-25 | 06:32 | |||
38 | Techno - Deep | 2022-03-25 | 12:03 | |||
39 | Deep House | 2022-03-25 | 05:14 | |||
40 | Deep House | 2022-03-25 | 10:20 | |||
41 | Progressive House | 2022-03-25 | 06:30 | |||
42 | Tech House | 2022-03-25 | 09:34 | |||
43 | Progressive House | 2022-03-25 | 07:45 | |||
44 | Trance | 2022-03-25 | 09:57 | |||
45 | Progressive House | 2022-03-25 | 10:43 | |||
46 | Progressive House | 2022-03-25 | 07:25 | |||
47 |
On My Mind
Lovetwisted & Joseph Christopher Extended 12 Inch Bigroom Vox Remix
|
Progressive House | 2022-03-25 | 04:55 | ||
48 | Progressive House | 2022-03-25 | 07:52 | |||
49 | Tech House | 2022-03-25 | 09:21 | |||
50 |
On My Mind
Xtofer Dakota, Joseph Christopher Prettylights Go out in La Remix
|
Xtofer Dakota | Progressive House | 2022-03-25 | 06:19 | |
51 | Xtofer Dakota | Tech House | 2022-03-25 | 07:27 | ||
52 | Progressive House | 2022-03-25 | 06:29 | |||
53 | Deep House | 2022-03-25 | 07:37 | |||
54 | Tech House | 2022-03-25 | 09:03 | |||
55 | Techno - Deep | 2022-03-25 | 08:52 | |||
56 | Electro House | 2022-03-25 | 06:33 | |||
57 | Techno - Deep | 2022-03-25 | 08:58 | |||
58 | Bitter Persona | Progressive House | 2022-03-25 | 05:39 |