DJ Charts
Charts Week 43 - 2016
Peter Foss FOLLOW
Canada
2016-10-25
House | Tech House | Progressive House | Electro House | Dance
Songs , 0 Hrs. 41 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Las Dos Lunas | House | 2016-09-14 | 05:14 | ||
2 | Burnout | Tech House | 2016-10-06 | 06:01 | ||
3 | Darkness | Progressive House | 2016-09-30 | 02:53 | ||
4 | You Got My Body | House | 2016-09-30 | 06:06 | ||
5 | Emotion | House | 2016-09-16 | 04:31 | ||
6 | Leomeo & Maxim Leity Feat. Alicia | Electro House | 2016-09-14 | 06:53 | ||
7 | Cavalier | Progressive House | 2016-08-08 | 04:21 | ||
8 | Teardrops | House | 2016-08-12 | 05:15 | ||
9 |
|
Iconic | Dance | 2016-10-19 | 00:00 | |
10 |
|
Melody | Dance | 2016-10-19 | 00:00 |