DJ Charts
Charts Week 01 - 2019
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | King Of My Castle | Dance | 2018-11-12 | 03:08 | ||
2 | This Is The World | Dance | 2018-12-21 | 03:29 | ||
3 | Waste It On Me (cheat Codes Remix) | Dance | 2018-12-22 | 02:47 | ||
4 | Macha | Dance | 2018-12-20 | 03:56 | ||
5 | Glitch | Dance | 2018-12-19 | 03:05 | ||
6 | Gypsy Woman | House | 2018-12-19 | 05:46 | ||
7 | Lose It Feat. Sevenever | House | 2018-12-21 | 03:02 | ||
8 |
Don't Blame Me (russ Rich & Leo Frappier Mix)
Russ Rich And Leo Frappier Bangin' Afterhours Mix
|
Don't Blame Me (russ Rich & Leo Frappier Mix) | Dance | 2018-12-13 | 06:19 | |
9 |
Reach The Sky
Fadi Awad Feat. Addie Nicole - Reach The Sky (dan De Leon & Anthony Griego Massive Mix)
|
Reach The Sky | Progressive House | 2018-12-01 | 08:14 | |
10 | Seasons | Dance | 2018-10-26 | 02:58 |