DJ Charts
Charts Week 04 - 2020
DJ Jon FOLLOW
United Kingdom
2020-01-24
Tech House | Dance | Progressive House | Deep House
Songs , 0 Hrs. 34 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 |
|
Sliderz | Tech House | 2020-01-24 | 00:00 | |
2 | Let It Go | Dance | 2019-12-03 | 03:06 | ||
3 | Don't Go (scary Mix) | Dance | 2019-11-22 | 04:14 | ||
4 | Cascade Feat. Mella | Dance | 2020-01-21 | 03:14 | ||
5 | Move My Body | Dance | 2020-01-16 | 03:49 | ||
6 | Big Fun | Dance | 2019-12-03 | 05:00 | ||
7 | Don't Go | Dance | 2019-10-11 | 03:03 | ||
8 | Broken Hearts | Progressive House | 2020-01-15 | 03:23 | ||
9 | Regeneration | Deep House | 2020-01-15 | 04:08 | ||
10 |
We Got Love (mismatch (uk) & Jose Knight Remix)
Mismatch (uk) & Jose Knight Remix
|
We Got Love (mismatch (uk) & Jose Knight Remix) | Dance | 2020-01-13 | 04:32 |