DJ Charts
Charts Week 03 - 2019
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | I Gotta Know | House | 2019-01-11 | 07:53 | ||
2 | Turn't Up | Techno - Deep | 2019-01-08 | 04:42 | ||
3 | Spirit In The Sky (part 2 Mixes) | Dance | 2019-01-08 | 04:19 | ||
4 | Carol Of The House | House | 2018-12-13 | 05:15 | ||
5 | This Is The World | Dance | 2018-12-21 | 03:29 | ||
6 | Loving You | Dance | 2018-12-09 | 03:34 | ||
7 | Lose It Feat. Sevenever | House | 2018-12-21 | 04:06 | ||
8 | Turn It Up | House | 2018-12-18 | 05:30 | ||
9 |
Don't Blame Me (russ Rich & Leo Frappier Mix)
Russ Rich And Leo Frappier Bangin' Afterhours Mix
|
Don't Blame Me (russ Rich & Leo Frappier Mix) | Dance | 2018-12-13 | 06:19 | |
10 | Dreamers (the Remixes) | Dance | 2018-12-10 | 03:55 |