Musik Worx
DJ Charts
Charts Week 34 - 2018
# |
Titel / Künstler |
Release | GENRE | Hinzugefügt | LÄNGE | |
---|---|---|---|---|---|---|
1 | Bum Dao | Dance | 2018-06-28 | 04:32 | ||
2 | Move To Miami (stonebridge Remixes) | House | 2018-07-12 | 05:12 | ||
3 | Girls | Dance | 2018-07-14 | 03:46 | ||
4 | Darkside | Dance | 2018-07-27 | 03:32 | ||
5 | Hey Hey | Dance | 2018-06-26 | 03:08 | ||
6 | Made For Now | Dance | 2018-08-19 | 07:22 | ||
7 | You Can Cry (remixes) | House | 2018-07-11 | 03:42 | ||
8 | Cleanin' House (part 2 Remixes) | Dance | 2018-08-20 | 06:44 | ||
9 | Love & Pride 2018 | House | 2018-08-19 | 06:00 | ||
10 |
Gimme Gimme Gimme (a Man After Midnight) (thee Werq'n B!tches Mixes)
Thee Werq'n B!tches Mirrorball Mix
|
Gimme Gimme Gimme (a Man After Midnight) (thee Werq'n B!tches Mixes) | Dance | 2018-08-11 | 07:21 |