Musik Worx
DJ Charts
Charts Week 08 - 2018
# |
Titel / Künstler |
Release | GENRE | Hinzugefügt | LÄNGE | |
---|---|---|---|---|---|---|
1 | Cinderella (part 1) | House | 2018-02-09 | 04:00 | ||
2 | Cinderella (part 2) | Deep House | 2018-02-09 | 05:35 | ||
3 | Running Up That Hill | Progressive House | 2018-02-23 | 07:28 | ||
4 | Lay Me Down (pt 1) | House | 2018-02-23 | 06:29 | ||
5 | Wish I Could Forget You (part 1) | Deep House | 2018-01-26 | 05:21 | ||
6 | I Miss You | Deep House | 2018-01-12 | 07:21 | ||
7 | Groovebird 2k18 (the Mxs) | Deep House | 2018-02-02 | 03:15 | ||
8 | Wish I Could Forget You (part 2) | House | 2018-01-26 | 06:40 | ||
9 |
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago
Turn Up The Bass (re-edit)
|
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago | House | 2017-11-17 | 07:25 | |
10 | U Got The Groove | House | 2017-11-03 | 07:30 |