Musik Worx
DJ Charts
Charts Week 06 - 2018
# |
Titel / Künstler |
Release | GENRE | Hinzugefügt | LÄNGE | |
---|---|---|---|---|---|---|
1 | Wish I Could Forget You (part 1) | Deep House | 2018-01-26 | 05:21 | ||
2 | Wish I Could Forget You (part 2) | House | 2018-01-26 | 06:40 | ||
3 | Groovebird | House | 2018-01-19 | 04:49 | ||
4 | Wasted Tears (part 1) | House | 2017-12-08 | 06:06 | ||
5 | Let The Party Goes Around | House | 2018-01-12 | 07:12 | ||
6 | Wasted Tears (part 2) | House | 2017-12-15 | 04:50 | ||
7 | Drop That Sound (the Re-editions) Album (part 2 Of 2) Trax Chicago | House | 2017-11-24 | 06:08 | ||
8 | I Miss You | Deep House | 2018-01-12 | 07:21 | ||
9 |
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago
Turn Up The Bass (re-edit)
|
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago | House | 2017-11-17 | 07:25 | |
10 | Wasted Tears (part 3) | Deep House | 2017-12-22 | 07:46 |