Musik Worx
DJ Charts
Charts Week 01 - 2018
# |
Titel / Künstler |
Release | GENRE | Hinzugefügt | LÄNGE | |
---|---|---|---|---|---|---|
1 | Wasted Tears (part 3) | Deep House | 2017-12-22 | 07:46 | ||
2 | Groovebird | House | 2018-01-19 | 04:49 | ||
3 | Drop That Sound (the Re-editions) Album (part 2 Of 2) Trax Chicago | House | 2017-11-24 | 06:08 | ||
4 | Space Trip Ep | Deep House | 2017-11-17 | 06:47 | ||
5 | Lust After You | Deep House | 2017-11-30 | 06:01 | ||
6 | U Got The Groove | House | 2017-11-03 | 07:30 | ||
7 |
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago
Turn Up The Bass (re-edit)
|
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago | House | 2017-11-17 | 07:25 | |
8 | Urban Mantra E.p. | House | 2017-10-06 | 08:27 | ||
9 | Disco | House | 2017-12-08 | 07:37 | ||
10 | Wasted Tears (part 2) | House | 2017-12-15 | 04:50 |