DJ Charts
Charts Week 50 - 2018
Steve Martin FOLLOW
Italy
2018-12-13
Dance | Lounge / Chill Out | Techno - Deep |
Songs , -481966 Hrs. -12 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 |
Don't Blame Me (russ Rich & Leo Frappier Mix)
Russ Rich And Leo Frappier Bangin' Afterhours Mix
|
Don't Blame Me (russ Rich & Leo Frappier Mix) | Dance | 2018-12-13 | 06:19 | |
2 | Dancing Queen (thee Werq'n B!tches Mash Up) | Dance | 2018-12-11 | 06:47 | ||
3 | Santa Baby (ok James Mix) | Lounge / Chill Out | 2018-12-11 | 03:33 | ||
4 | The Reflex (rob Moore Remix) | Dance | 2018-12-11 | 08:08 | ||
5 | Never Gonna Give You Up (rob Moore Remix | Dance | 2018-12-11 | 07:00 | ||
6 | Dreamer (remixes Vol. 1) | Techno - Deep | 2018-12-09 | 02:58 | ||
7 | Westend - Party Time Ep | Lounge / Chill Out | 2018-12-09 | 06:00 | ||
8 |
|
GET FUNKY | 2018-12-13 | |||
9 | Back & Forth (kda Vogue Battle Dub) | Dance | 2018-10-26 | 03:37 | ||
10 | You Are My Obsession | Dance | 2018-11-02 | 03:26 |