DJ Charts
Charts Week 34 - 2019
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Two Strangers | Dance | 2019-08-22 | 05:50 | ||
2 | Breakaway | Deep House | 2019-08-15 | 03:19 | ||
3 | I Want Your Love & Understanding | Dance | 2019-08-12 | 08:11 | ||
4 | We Will Rock You (division 4 Mix) | Tech House | 2019-08-06 | 05:04 | ||
5 | Ibiza Bullets | House | 2019-08-02 | 02:33 | ||
6 | Please Don't Go | Dance | 2019-07-29 | 04:59 | ||
7 |
Senorita (mismatch (uk) & Jose Knight Remix)
Mismatch (uk) & Jose Knight Remix
|
Senorita (mismatch (uk) & Jose Knight Remix) | House | 2019-07-29 | 04:35 | |
8 | I See You Baby (division 4 Mixes) | House | 2019-07-26 | 04:42 | ||
9 | Catch Me I'm Falling (larry Peace Mixes) | House | 2019-07-25 | 04:46 | ||
10 | Flying On My Own | Dance | 2019-07-18 | 03:33 |