DJ Charts
Charts Week 04 - 2018
N0s FOLLOW
United States
2018-01-22
| Dance | House | Progressive House
Songs , -962397 Hrs. -14 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 |
|
Filthy Barry Harris | 2018-01-22 | |||
2 | Play | Dance | 2017-12-26 | 05:56 | ||
3 | Music | House | 2018-01-20 | 05:27 | ||
4 | Free | House | 2018-01-03 | 06:18 | ||
5 | Love Will Save The Day | House | 2017-12-18 | 07:14 | ||
6 | Luxe | Progressive House | 2018-01-15 | 06:39 | ||
7 | Welcome To The Real World | Dance | 2018-01-15 | 03:56 | ||
8 | Beautiful Trauma (remixes) | Dance | 2018-01-15 | 02:33 | ||
9 | Don't Go - Rob Moore Remix | Dance | 2018-01-13 | 07:00 | ||
10 |
|
Deja Vu | 2018-01-22 |