DJ Charts
Charts Week 52 - 2016
Matt Core FOLLOW
South Africa
2016-12-29
Trance - Psy Trance | Techno - Deep | Dance | Deep House | House | Progressive House | | Electro House
Songs , -481798 Hrs. -25 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Waterfall | Trance - Psy Trance | 2016-12-24 | 07:16 | ||
2 | Cascarade | Techno - Deep | 2016-12-27 | 08:23 | ||
3 | After Midnight | Dance | 2016-12-28 | 02:51 | ||
4 | When The Sun Goes Down | Deep House | 2016-10-24 | 05:34 | ||
5 | Go Gyal | Dance | 2016-12-26 | 04:16 | ||
6 | Hungover By A Dream | House | 2016-09-26 | 03:30 | ||
7 | Fly Feat. Padmeek | Progressive House | 2016-09-26 | 03:08 | ||
8 |
|
Bitch | 2016-12-19 | |||
9 |
|
Used to Have It All | Electro House | 2016-12-19 | 00:00 |