DJ Charts
Charts Week 05 - 2017
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | To The Sunset | Deep House | 2016-11-28 | 05:44 | ||
2 | We Will Never Know | Deep House | 2016-12-01 | 04:44 | ||
3 | Intergalactic | Dance | 2016-11-21 | 03:36 | ||
4 | Bright Eyes | Electro House | 2016-11-18 | 05:02 | ||
5 | You | Electro House | 2016-11-07 | 05:08 | ||
6 | When The Sun Goes Down | Deep House | 2016-10-24 | 05:34 | ||
7 |
|
Used to Have It All | Electro House | 2016-12-19 | 00:00 | |
8 | I Need Your Love | Deep House | 2017-01-23 | 04:29 | ||
9 | Ruby | Electro House | 2017-01-23 | 05:18 | ||
10 | Fly Away | Dance | 2017-01-24 | 03:54 |