DJ Charts
Charts Week 29 - 2018
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Fall Down | House | 2018-07-16 | 05:41 | ||
2 | Paradise | Progressive House | 2018-07-09 | 06:14 | ||
3 | If You Ain't Happy | House | 2018-07-11 | 03:59 | ||
4 |
Digital Room Records Presents Ibiza 2018
Stonebridge Ft. Haley Joelle - Meet In The Middle (damien Hall Extended Mix)
|
Digital Room Records Presents Ibiza 2018 | House | 2018-07-18 | 04:41 | |
5 | My Heart Is Broken | House | 2018-07-07 | 03:56 | ||
6 | I'm Coming Out/upside Down 2018 (stonebridge Mixes) | House | 2018-06-27 | 04:42 | ||
7 | Lust After You 2k18 | House | 2018-07-06 | 03:01 | ||
8 | Have Fun (again) (thee Werq'n B!tches Mix) | Dance | 2018-07-05 | 08:23 | ||
9 |
No Tears Left To Cry (stonebridge & Damien Hall Mix)
Stonebridge & Damien Hall Club Mix
|
No Tears Left To Cry (stonebridge & Damien Hall Mix) | House | 2018-06-10 | 05:26 | |
10 | We Will Live Forever | Dance | 2018-05-22 | 05:19 |