DJ Charts
Charts Week 50 - 2017
DJ Ricky Sixx (DanceMixUSA.com) FOLLOW
United States
2017-12-14
Dance | Progressive House | House | | Indie Dance - Nu Disco | Trance - Psy Trance
Songs , -482038 Hrs. -8 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Superstition | Dance | 2017-11-10 | 04:53 | ||
2 | Uninvited (part 1 & 2) | Progressive House | 2017-11-03 | 06:58 | ||
3 | Get Your Ass Home | Progressive House | 2017-11-26 | 04:48 | ||
4 | You Can Have Polarity | House | 2017-12-04 | 05:45 | ||
5 | It's Over Now - Rob Moore & Mark Hagan Remix | Dance | 2017-12-13 | 09:00 | ||
6 | A Love Bizarre (part One) | House | 2017-11-24 | 06:16 | ||
7 |
|
You Make Me Feel (Mighty Real) | 2017-12-14 | |||
8 | Let Me See You Dance (clap Your Hands) | Indie Dance - Nu Disco | 2017-12-01 | 06:13 | ||
9 | Open Up | Dance | 2017-11-29 | 07:41 | ||
10 |
|
Particle Arts | Trance - Psy Trance | 2017-12-14 | 00:00 |