DJ Charts
Charts Week 06 - 2018
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Good For Me | Dance | 2017-12-28 | 05:52 | ||
2 | Dreamer | Dance | 2017-12-17 | 04:11 | ||
3 | This Is What You Came For - Rob Moore Remix | Dance | 2017-12-12 | 07:41 | ||
4 | Shining | Deep House | 2017-11-10 | 02:52 | ||
5 | Story | Dance | 2017-10-20 | 02:41 | ||
6 |
|
So Far Away (feat. Jamie Scott & Romy Dya) | Dance | 2018-02-03 | 00:30 | |
7 |
|
Gonna Love Ya | Dance | 2018-01-14 | 00:30 | |
8 |
|
Faking It (feat. Kehlani & Lil Yachty) | Dance | 2018-01-14 | 00:30 | |
9 | Hot Stuff | Dance | 2018-01-29 | 04:12 | ||
10 | U Got Me | House | 2018-01-26 | 03:22 |