DJ Charts
Charts Week 50 - 2018
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Carol Of The House | House | 2018-12-13 | 05:15 | ||
2 | Dreamers (the Remixes) | Dance | 2018-12-10 | 03:55 | ||
3 | Loving You | Dance | 2018-12-09 | 03:34 | ||
4 | Murder (acoustic) | Dance | 2018-12-09 | 03:09 | ||
5 | Happy For The Weekend | House | 2018-12-09 | 06:06 | ||
6 | Take Me Back | House | 2018-12-09 | 06:36 | ||
7 |
Tears Aren't Enough (part 1)
Stonebridge Ft Seri - Turn It Down For What (stonebridge & Damien Hall Ibiza Vip Mix)
|
Tears Aren't Enough (part 1) | House | 2018-12-06 | 04:10 | |
8 | Stand Up | Dance | 2018-12-02 | 07:12 | ||
9 | Wonders | Dance | 2018-12-01 | 02:50 | ||
10 | Jasmine (let It Show) | Reggae / Dub | 2018-11-25 | 04:08 |