Musik Worx
DJ Charts
Charts Week 20 - 2018
DJ Adam Walsh FOLGEN SIE
United States
2018-05-17
Progressive House | Indie Dance - Nu Disco | Dance | Deep House | Trance - Psy Trance | House | Pop / Rock
Songs , 1 Std. 5 Min.
# |
Titel / Künstler |
Release | GENRE | Hinzugefügt | LÄNGE | |
---|---|---|---|---|---|---|
1 | Voices In The Head | Progressive House | 2018-05-14 | 07:29 | ||
2 | Summerbreeze (the Fire Lights Up) | Indie Dance - Nu Disco | 2018-05-03 | 06:21 | ||
3 | Just Be My Baby | Dance | 2018-05-16 | 05:07 | ||
4 | Almost In Heaven | Dance | 2018-04-23 | 07:10 | ||
5 | Summer Dream | Deep House | 2018-04-02 | 05:35 | ||
6 | Ashes (thee Werq'n B!tches Mix) | Dance | 2018-05-11 | 07:09 | ||
7 | Connected By Love | Trance - Psy Trance | 2018-02-24 | 08:39 | ||
8 |
Beautiful Trauma (stonebridge & Damien Hall Mixes)
Stonebridge & Damien Hall Extended Mix Explicit)
|
Beautiful Trauma (stonebridge & Damien Hall Mixes) | House | 2018-03-10 | 05:00 | |
9 | You Told Me (spare Mix) | House | 2018-05-10 | 06:21 | ||
10 | Free | Pop / Rock | 2018-05-15 | 06:48 |