DJ Charts
Charts Week 36 - 2017
Paul Kayne FOLLOW
Australia
2017-09-08
Tech House | House | Deep House | Dance |
Songs , -481894 Hrs. -24 Min.
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Strings Of Life | Tech House | 2017-08-28 | 06:15 | ||
2 | Mesmerizing | House | 2017-08-24 | 05:08 | ||
3 | At The Beach | Deep House | 2017-08-17 | 03:28 | ||
4 | Coming Out | House | 2017-08-04 | 05:34 | ||
5 | Sunrise | House | 2017-08-01 | 05:10 | ||
6 | All My Life | House | 2017-06-30 | 04:45 | ||
7 | Boogie Wonderland | Dance | 2017-07-02 | 04:52 | ||
8 |
|
Keep On Rising | 2017-08-21 | |||
9 |
|
Hot2Touch | Dance | 2017-08-21 | 00:30 |