DJ Charts
Charts Week 13 - 2018
# |
Title / Artist |
Release | Genre | Added | Length | |
---|---|---|---|---|---|---|
1 | Wish I Could Forget You (part 1) | Deep House | 2018-01-26 | 05:21 | ||
2 | Cinderella (part 1) | House | 2018-02-09 | 04:00 | ||
3 | Thinking About You | House | 2018-03-16 | 04:56 | ||
4 | Running Up That Hill | Progressive House | 2018-02-23 | 07:28 | ||
5 | Lay Me Down (pt 1) | House | 2018-02-23 | 06:29 | ||
6 | Groovebird | House | 2018-01-19 | 04:49 | ||
7 |
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago
Turn Up The Bass (re-edit)
|
Drop That Sound (the Re-editions) Album (part 1 Of 2) Trax Chicago | House | 2017-11-17 | 07:25 | |
8 | Disco | House | 2017-12-08 | 07:37 | ||
9 | Come Into My Dream | Progressive House | 2018-02-16 | 05:17 | ||
10 | I Miss You | Deep House | 2018-01-12 | 07:21 |